top of page
My Payments
This page is under development. Its purpose is to provide you with a history of all payments you have made.
We will be adding more functionally soon, as well as attending to some formatting issues.
Thanks for your patience!
Payment Date | Payment Class | Payment Type | Approved Date | Approval Reference | Payment Amount | Balance Before | Balance After |
---|---|---|---|---|---|---|---|
04/06/2024 | NA | OA | 04/06/2024 | 1000 | 0 | -1000 | |
02/15/2023 | NA | RB | 02/15/2023 | 2495 | 2495 | 0 | |
02/06/2023 | NA | 02/06/2023 | 0 | 2495 | 2495 | ||
02/06/2023 | NA | OA | 02/06/2023 | 2000 | 995 | -1005 | |
02/06/2023 | NA | OA | 02/06/2023 | 2000 | 2995 | 995 | |
02/06/2023 | NA | OA | 02/06/2023 | 2000 | 4495 | 2495 | |
12/02/2022 | NA | OA | 12/02/2022 | 500 | null | null | |
12/14/2021 | NA | OA | 12/14/2021 | 3850 | -10 | -3860 | |
12/13/2021 | NA | OA | 12/13/2021 | 5 | -5 | -10 | |
12/13/2021 | NA | 12/13/2021 | 0 | -5 | -5 | ||
11/23/2021 | NA | OA | 11/23/2021 | 1495 | 2495 | 1000 | |
11/18/2021 | NA | OA | 11/18/2021 | 5 | 0 | -5 | |
07/27/2021 | CC | OA | 07/27/2021 | 1 | 2994 | 2993 | |
07/27/2021 | CC | OA | 07/27/2021 | 1 | 2995 | 2994 | |
07/20/2021 | CC | RD | 07/20/2021 | Test Ref | 500 | null | null |
bottom of page